- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (8 Minutes) |
| Last Stop: | Co Rd 42 at Pennock Ln SE corner |
| Destination: | South to Burnsville Ctr/Apple Valley TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Apple Valley Transit Station NB |
| Destination: | North to Walmart/Blackhawk P&R |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Cliff Rd at River Hills Dr NE corner |
| Destination: | South to Burnsville Ctr/Apple Valley TS |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Rosemount Transit Station |
| Destination: | East to DCTC/Rosemount |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | MSP Terminal 1 Transit Station |
| Destination: | 46th St Station/MSP |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Yankee Doodle Rd at Elrene Rd SE Corner |
| Destination: | North to 46th St Station |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Nicols Rd at Cliff Dr SW Corner |
| Destination: | South to Apple Valley TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | VA Medical Center at Visitors Entrance |
| Destination: | South to Apple Valley TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Apple Valley Transit Station NB |
| Destination: | North to Mall of America |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Apple Valley Transit Station NB |
| Destination: | West to Burnsville Center |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 143 St at Co Rd 5 SE corner |
| Destination: | North to Mall of America |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Co Rd 11 at 122 St NE corner |
| Destination: | North to Mall of America |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | Cedar Grove Pkwy at Rahn Rd SE Corner |
| Destination: | North to Mall of America |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Savage Park & Ride |
| Destination: | North to Mall of America |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Nicollet Av at Travelers Trl E NE corner |
| Destination: | South to Burnsville Center |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Quarry Rd at Central Pkwy SW Corner |
| Destination: | East to Argenta Tr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Yankee Doodle Rd at Denmark Ave NE Corne |
| Destination: | South to Braddock/Diffley |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 46th St Station Gate J |
| Destination: | South to Braddock/Diffley |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Pilot Knob Rd at Mendota Heights Rd SE C |
| Destination: | North to 46th St Station |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Co Rd 42 at Pennock Ln SE corner |
| Destination: | East to Apple Valley TS |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Marquette Av S at 3 St S SW corner |
| Destination: | South to Savage P&R/Burnsville TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | I-35W & Lake Street Station SB |
| Destination: | South to Savage P&R/Burnsville TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | I-35W & Lake Street Station SB |
| Destination: | South to Burnsville TS |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Oak St SE & Washington Ave SE |
| Destination: | South to Burnsville TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | I-35W & 98th Street Station Gate E |
| Destination: | North to UMN |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Washington Ave & Willey Hall |
| Destination: | South to Burnsville TS |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | I-35W & Lake Street Station SB |
| Destination: | South to Eagan/Rosemount |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Blackhawk Park & Ride |
| Destination: | South to Eagan/Rosemount |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Washington Ave & Willey Hall |
| Destination: | South to Apple Valley TS |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | I-35W & Lake Street Station SB |
| Destination: | South to Lakeville P&R/Apple Valley TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Gateway Ramp |
| Destination: | South to Lakeville P&R/Apple Valley TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Marquette Av S at 3 St S SW corner |
| Destination: | South to Palomino/AV/157th |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Marquette Av S at 11 St S SW corner |
| Destination: | South to Apple Valley TS |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | I-35W & Lake Street Station SB |
| Destination: | South to Palomino/AV/157th |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Smith Ave & Ramp Entrance |
| Destination: | South to Burnsville TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Smith Ave & Ramp Entrance |
| Destination: | South to Apple Valley TS |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | South to Prior Lake/Shakopee |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | 11 St S at Harmon Pl SE corner |
| Destination: | South to Prior Lake/Shakopee |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 11 St S at Harmon Pl SE corner |
| Destination: | South to Marschall Road TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Gateway Ramp |
| Destination: | South to Marschall Road TS |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Marschall Road Transit Station |
| Destination: | 4FUN East to MOA/MSP |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Valleyfair Entrance |
| Destination: | 4FUN East to MOA/MSP |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Valleyfair Entrance |
| Destination: | 4FUN West to Marschall Road TS |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | MSP Terminal 1 Transit Station |
| Destination: | 4FUN West to Marschall Road TS |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th Ave at Adams St NW Corner |
| Destination: | East to Marschall Road TS |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | Shakopee High School |
| Destination: | West to Marschall Rd TS |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Dean Lakes Blvd at Dean Lakes Tr NE Corn |
| Destination: | East to Shakopee Walmart |
| Direction: | East E |
| Occupancy: | Empty |