- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | Late (13 Minutes) |
Last Stop: | Co Rd 42 at Southcross Dr SW corner (Sum |
Destination: | BTS/Apple Valley |
Direction: | South S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Co Rd 42 at Garden View Dr NE corner |
Destination: | BTS/Blackhawk |
Direction: | North N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Blackhawk Park & Ride |
Destination: | BTS/Apple Valley |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Hwy 3 at 146th St SE Corner |
Destination: | Rosemount |
Direction: | East E |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Yankee Doodle Rd at Denmark Ave NE Corne |
Destination: | Viking Lakes |
Direction: | South S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Yankee Doodle Rd at Ivy Ln SW Corner |
Destination: | 46th St Station |
Direction: | North N |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | MSP Terminal 1 Transit Station |
Destination: | 46th St Station |
Direction: | North N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Nicols Rd at Cliff Dr SW Corner |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | VA Medical Center at Visitors Entrance |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Apple Valley Transit Station NB |
Destination: | Mall of America |
Direction: | North N |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | 127th St at Germane Ave SE corner |
Destination: | Burnsville Center |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Hwy 13 at Cliff Rd SW corner |
Destination: | Burnsville Center |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Savage Park & Ride |
Destination: | Mall of America |
Direction: | North N |
Occupancy: | Empty |
Status: | Late (28 Minutes) |
Last Stop: | Burnsville Pkwy at Travelers Trl NE corn |
Destination: | Savage Park & Ride |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (10 Minutes) |
Last Stop: | Burnsville Pkwy at I 35W ramp SW corner |
Destination: | Mall of America |
Direction: | North N |
Occupancy: | Many Seats Available |
Status: | Late (8 Minutes) |
Last Stop: | Cedar Grove Pkwy at Rahn Rd SE Corner |
Destination: | Mall of America |
Direction: | North N |
Occupancy: | Many Seats Available |
Status: | Late (2 Minutes) |
Last Stop: | Blue Cross Rd at Blue Cross Blue Shield |
Destination: | Cedar Grove Transit Station |
Direction: | West W |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Blue Cross Rd at Blue Cross Blue Shield |
Destination: | Eagan / Dodd & Opperman |
Direction: | East E |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Pilot Knob Rd at Northland Dr SW Corner |
Destination: | Braddock/Eagan Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Lexington Ave at Gemini Rd SE Corner |
Destination: | 46th St Station |
Direction: | North N |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 46th St Station Gate J |
Destination: | Braddock/Eagan Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Marquette Av S at 11 St S SW corner |
Destination: | Burnsville Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | I-35W & Lake Street Station SB |
Destination: | Burnsville Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Gateway Ramp |
Destination: | Savage Park and Ride |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (10 Minutes) |
Last Stop: | 12 St S at 2 Av S/3 Av S S corner |
Destination: | Savage Park and Ride |
Direction: | South S |
Occupancy: | Few Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | Marquette Av S at 3 St S SW corner |
Destination: | Burnsville Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Washington Ave & Willey Hall |
Destination: | Burnsville Transit Station |
Direction: | South S |
Occupancy: | Crushed |
Status: | On Time |
Last Stop: | Oak St at 4 St / 5 St SE |
Destination: | Burnsville Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | I-35W & 98th Street Station Gate E |
Destination: | University of Minnesota |
Direction: | North N |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | I-35W & Lake Street Station SB |
Destination: | Eagan Transit Station |
Direction: | South S |
Occupancy: | Standing Room Only |
Status: | Late (5 Minutes) |
Last Stop: | 3 Av S at 11 St S NW corner |
Destination: | Eagan Transit Station |
Direction: | South S |
Occupancy: | Few Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Blackhawk Park & Ride |
Destination: | Rosemount Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Washington Ave & Willey Hall |
Destination: | Apple Valley TS |
Direction: | South S |
Occupancy: | Few Seats Available |
Status: | Late (24 Minutes) |
Last Stop: | |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | I-35W & Lake Street Station SB |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Few Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | I-35W & Lake Street Station SB |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | Marquette Av S at 11 St S SW corner |
Destination: | Lakeville Cedar Park and Ride |
Direction: | South S |
Occupancy: | Few Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Gateway Ramp |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (8 Minutes) |
Last Stop: | 6th St at Cedar St NE Corner |
Destination: | Blackhawk Park and Ride |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Smith Ave & Ramp Entrance |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (5 Minutes) |
Last Stop: | Blackhawk Park & Ride |
Destination: | Apple Valley Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (14 Minutes) |
Last Stop: | Plato Blvd at Eva St SW corner |
Destination: | Rosemount Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (9 Minutes) |
Last Stop: | St Paul Union Depot Gate A |
Destination: | Rosemount Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | 11 St S at Harmon Pl SE corner |
Destination: | Minneapolis |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | 3rd St S at 4th Ave S NE corner |
Destination: | Minneapolis |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | 11 St S at Harmon Pl SE corner |
Destination: | Minneapolis |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | Late (3 Minutes) |
Last Stop: | 11 St S at Harmon Pl SE corner |
Destination: | Marschall Road Transit Station |
Direction: | South S |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Gateway Ramp |
Destination: | Marschall Road Transit Station |
Direction: | South S |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | Burnsville Transit Station Bay A |
Destination: | Amazon |
Direction: | West W |
Occupancy: | Many Seats Available |
Status: | Late (6 Minutes) |
Last Stop: | Mall of America Transit Station Gate F |
Destination: | Mall of America |
Direction: | East E |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Marschall Road Transit Station |
Destination: | Downtown Shakopee |
Direction: | West W |
Occupancy: | Many Seats Available |
Status: | Late (8 Minutes) |
Last Stop: | Marschall Rd at Gorman St NW corner |
Destination: | Marschall Road Transit Station |
Direction: | East E |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Mystic Lake Dr at Credit Union Dr NE Cor |
Destination: | Shakopee |
Direction: | East E |
Occupancy: | Empty |